What’s a Community District?
import pandas as pd
# Display more rows and columns in the DataFrames
pd.options.display.max_columns = 100
pd.options.display.max_rows = 100
# Read the ZIP codes in as strings
url = "https://storage.googleapis.com/python-public-policy/data/311_requests_2018-19_sample_clean.csv.zip"
requests = pd.read_csv(url, dtype={"Incident Zip": "string"})
# find valid ZIP codes
valid_zips = requests["Incident Zip"].str.contains(r"^\d{5}(?:-\d{4})?$")
# filter the DataFrame to only invalid ZIP codes
invalid_zips = valid_zips == False
requests_with_invalid_zips = requests[invalid_zips]
requests_with_invalid_zips["Incident Zip"]
C:\Users\alfre\AppData\Local\Temp\ipykernel_23004\197807419.py:3: DtypeWarning: Columns (20,31,34) have mixed types. Specify dtype option on import or set low_memory=False.
requests = pd.read_csv(url, dtype={"Incident Zip": "string"})
55017 HARRISBURG 58100 N5X3A6 80798 100000 120304 IDK 123304 1801 173518 14614-195 192034 979113 201463 100 207158 8682 216745 000000 325071 NJ 07114 425985 1101 441166 DID N Name: Incident Zip, dtype: string
#Clear any invalid ZIP codes:
requests.loc[invalid_zips, "Incident Zip"] = None
General data cleaning tips:
# count of 311 requests per Community District
cb_counts = requests.groupby("Community Board").size().reset_index(name="num_311_requests")
cb_counts = cb_counts.sort_values("num_311_requests", ascending=False)
cb_counts.head()
| Community Board | num_311_requests | |
|---|---|---|
| 50 | 12 MANHATTAN | 14110 |
| 23 | 05 QUEENS | 12487 |
| 51 | 12 QUEENS | 12228 |
| 2 | 01 BROOKLYN | 11863 |
| 12 | 03 BROOKLYN | 11615 |
Hypothesis: Population size may help explain the variance
We can combine the counts per community district dataset with population data for each community district.
We’ll use pandas’ .merge(), comparable to:
In general, called “record linkage” or “entity resolution”.
#Let’s load the population dataset and check out its contents
# data source: https://data.cityofnewyork.us/City-Government/New-York-City-Population-By-Community-Districts/xi7c-iiu2/data
population = pd.read_csv("https://data.cityofnewyork.us/api/views/xi7c-iiu2/rows.csv")
population.head()
| Borough | CD Number | CD Name | 1970 Population | 1980 Population | 1990 Population | 2000 Population | 2010 Population | |
|---|---|---|---|---|---|---|---|---|
| 0 | Bronx | 1 | Melrose, Mott Haven, Port Morris | 138557 | 78441 | 77214 | 82159 | 91497 |
| 1 | Bronx | 2 | Hunts Point, Longwood | 99493 | 34399 | 39443 | 46824 | 52246 |
| 2 | Bronx | 3 | Morrisania, Crotona Park East | 150636 | 53635 | 57162 | 68574 | 79762 |
| 3 | Bronx | 4 | Highbridge, Concourse Village | 144207 | 114312 | 119962 | 139563 | 146441 |
| 4 | Bronx | 5 | University Hts., Fordham, Mt. Hope | 121807 | 107995 | 118435 | 128313 | 128200 |
# create a common ID in each
# create a borocd column in cb_counts dataframe
cb_counts.head()
| Community Board | num_311_requests | |
|---|---|---|
| 50 | 12 MANHATTAN | 14110 |
| 23 | 05 QUEENS | 12487 |
| 51 | 12 QUEENS | 12228 |
| 2 | 01 BROOKLYN | 11863 |
| 12 | 03 BROOKLYN | 11615 |
def recode_borocd_counts(row):
if "MANHATTAN" in row["Community Board"]:
return "1" + row["Community Board"][0:2]
# [0:2] provides the first 2 characters, i.e. characters at indexes 0 and 1.
# you could also use [:2] without the zero.
elif "BRONX" in row["Community Board"]:
return "2" + row["Community Board"][0:2]
elif "BROOKLYN" in row["Community Board"]:
return "3" + row["Community Board"][0:2]
elif "QUEENS" in row["Community Board"]:
return "4" + row["Community Board"][0:2]
elif "STATEN ISLAND" in row["Community Board"]:
return "5" + row["Community Board"][0:2]
else:
return "Invalid BoroCD"
sample_row = cb_counts.iloc[0]
sample_row
Community Board 12 MANHATTAN num_311_requests 14110 Name: 50, dtype: object
recode_borocd_counts(sample_row)
'112'
cb_counts["boro_cd"] = cb_counts.apply(recode_borocd_counts, axis=1)
apply() (the way we’re using it) takes a function and runs it against each row of a DataFrame, returning the results as a Series
axis=1 specifies that you want to apply the function across the rows instead of columns
cb_counts
| Community Board | num_311_requests | boro_cd | |
|---|---|---|---|
| 50 | 12 MANHATTAN | 14110 | 112 |
| 23 | 05 QUEENS | 12487 | 405 |
| 51 | 12 QUEENS | 12228 | 412 |
| 2 | 01 BROOKLYN | 11863 | 301 |
| 12 | 03 BROOKLYN | 11615 | 303 |
| 5 | 01 STATEN ISLAND | 11438 | 501 |
| 31 | 07 QUEENS | 11210 | 407 |
| 21 | 05 BROOKLYN | 10862 | 305 |
| 16 | 04 BRONX | 10628 | 204 |
| 4 | 01 QUEENS | 10410 | 401 |
| 58 | 17 BROOKLYN | 10208 | 317 |
| 54 | 14 BROOKLYN | 10179 | 314 |
| 28 | 07 BRONX | 9841 | 207 |
| 59 | 18 BROOKLYN | 9717 | 318 |
| 39 | 09 QUEENS | 9599 | 409 |
| 53 | 13 QUEENS | 9459 | 413 |
| 48 | 12 BRONX | 9412 | 212 |
| 45 | 11 BROOKLYN | 9309 | 311 |
| 20 | 05 BRONX | 9094 | 205 |
| 13 | 03 MANHATTAN | 8905 | 103 |
| 35 | 08 QUEENS | 8661 | 408 |
| 17 | 04 BROOKLYN | 8639 | 304 |
| 42 | 10 MANHATTAN | 8592 | 110 |
| 15 | 03 STATEN ISLAND | 8524 | 503 |
| 56 | 15 BROOKLYN | 8508 | 315 |
| 43 | 10 QUEENS | 8333 | 410 |
| 49 | 12 BROOKLYN | 8214 | 312 |
| 30 | 07 MANHATTAN | 8141 | 107 |
| 36 | 09 BRONX | 8092 | 209 |
| 41 | 10 BROOKLYN | 7808 | 310 |
| 33 | 08 BROOKLYN | 7797 | 308 |
| 7 | 02 BROOKLYN | 7747 | 302 |
| 37 | 09 BROOKLYN | 7571 | 309 |
| 25 | 06 BROOKLYN | 7373 | 306 |
| 10 | 02 STATEN ISLAND | 7059 | 502 |
| 0 | 0 Unspecified | 6882 | Invalid BoroCD |
| 14 | 03 QUEENS | 6799 | 403 |
| 38 | 09 MANHATTAN | 6792 | 109 |
| 73 | Unspecified BROOKLYN | 6771 | 3Un |
| 18 | 04 MANHATTAN | 6765 | 104 |
| 22 | 05 MANHATTAN | 6599 | 105 |
| 34 | 08 MANHATTAN | 6579 | 108 |
| 8 | 02 MANHATTAN | 6514 | 102 |
| 44 | 11 BRONX | 6448 | 211 |
| 74 | Unspecified MANHATTAN | 6427 | 1Un |
| 29 | 07 BROOKLYN | 6364 | 307 |
| 9 | 02 QUEENS | 6142 | 402 |
| 19 | 04 QUEENS | 5824 | 404 |
| 32 | 08 BRONX | 5753 | 208 |
| 47 | 11 QUEENS | 5748 | 411 |
| 24 | 06 BRONX | 5746 | 206 |
| 40 | 10 BRONX | 5719 | 210 |
| 46 | 11 MANHATTAN | 5714 | 111 |
| 72 | Unspecified BRONX | 5349 | 2Un |
| 55 | 14 QUEENS | 5284 | 414 |
| 11 | 03 BRONX | 5262 | 203 |
| 26 | 06 MANHATTAN | 5158 | 106 |
| 57 | 16 BROOKLYN | 5100 | 316 |
| 1 | 01 BRONX | 4915 | 201 |
| 75 | Unspecified QUEENS | 4870 | 4Un |
| 27 | 06 QUEENS | 4607 | 406 |
| 52 | 13 BROOKLYN | 3840 | 313 |
| 3 | 01 MANHATTAN | 3623 | 101 |
| 6 | 02 BRONX | 3470 | 202 |
| 76 | Unspecified STATEN ISLAND | 541 | 5Un |
| 69 | 83 QUEENS | 193 | 483 |
| 65 | 64 MANHATTAN | 126 | 164 |
| 66 | 80 QUEENS | 102 | 480 |
| 68 | 82 QUEENS | 72 | 482 |
| 67 | 81 QUEENS | 54 | 481 |
| 63 | 55 BROOKLYN | 53 | 355 |
| 62 | 28 BRONX | 26 | 228 |
| 60 | 26 BRONX | 25 | 226 |
| 71 | 95 STATEN ISLAND | 21 | 595 |
| 70 | 84 QUEENS | 18 | 484 |
| 61 | 27 BRONX | 17 | 227 |
| 64 | 56 BROOKLYN | 13 | 356 |
Uh oh, there are some unexpected Unspecified values in here - how can we get around them?
Let’s only recode records that don’t start with “U”.
def recode_borocd_counts(row):
if "MANHATTAN" in row["Community Board"] and row["Community Board"][0] != "U":
return "1" + row["Community Board"][:2]
elif "BRONX" in row["Community Board"] and row["Community Board"][0] != "U":
return "2" + row["Community Board"][:2]
elif "BROOKLYN" in row["Community Board"] and row["Community Board"][0] != "U":
return "3" + row["Community Board"][:2]
elif "QUEENS" in row["Community Board"] and row["Community Board"][0] != "U":
return "4" + row["Community Board"][:2]
elif "STATEN ISLAND" in row["Community Board"] and row["Community Board"][0] != "U":
return "5" + row["Community Board"][:2]
else:
return "Invalid BoroCD"
cb_counts["boro_cd"] = cb_counts.apply(recode_borocd_counts, axis=1)
cb_counts
| Community Board | num_311_requests | boro_cd | |
|---|---|---|---|
| 50 | 12 MANHATTAN | 14110 | 112 |
| 23 | 05 QUEENS | 12487 | 405 |
| 51 | 12 QUEENS | 12228 | 412 |
| 2 | 01 BROOKLYN | 11863 | 301 |
| 12 | 03 BROOKLYN | 11615 | 303 |
| 5 | 01 STATEN ISLAND | 11438 | 501 |
| 31 | 07 QUEENS | 11210 | 407 |
| 21 | 05 BROOKLYN | 10862 | 305 |
| 16 | 04 BRONX | 10628 | 204 |
| 4 | 01 QUEENS | 10410 | 401 |
| 58 | 17 BROOKLYN | 10208 | 317 |
| 54 | 14 BROOKLYN | 10179 | 314 |
| 28 | 07 BRONX | 9841 | 207 |
| 59 | 18 BROOKLYN | 9717 | 318 |
| 39 | 09 QUEENS | 9599 | 409 |
| 53 | 13 QUEENS | 9459 | 413 |
| 48 | 12 BRONX | 9412 | 212 |
| 45 | 11 BROOKLYN | 9309 | 311 |
| 20 | 05 BRONX | 9094 | 205 |
| 13 | 03 MANHATTAN | 8905 | 103 |
| 35 | 08 QUEENS | 8661 | 408 |
| 17 | 04 BROOKLYN | 8639 | 304 |
| 42 | 10 MANHATTAN | 8592 | 110 |
| 15 | 03 STATEN ISLAND | 8524 | 503 |
| 56 | 15 BROOKLYN | 8508 | 315 |
| 43 | 10 QUEENS | 8333 | 410 |
| 49 | 12 BROOKLYN | 8214 | 312 |
| 30 | 07 MANHATTAN | 8141 | 107 |
| 36 | 09 BRONX | 8092 | 209 |
| 41 | 10 BROOKLYN | 7808 | 310 |
| 33 | 08 BROOKLYN | 7797 | 308 |
| 7 | 02 BROOKLYN | 7747 | 302 |
| 37 | 09 BROOKLYN | 7571 | 309 |
| 25 | 06 BROOKLYN | 7373 | 306 |
| 10 | 02 STATEN ISLAND | 7059 | 502 |
| 0 | 0 Unspecified | 6882 | Invalid BoroCD |
| 14 | 03 QUEENS | 6799 | 403 |
| 38 | 09 MANHATTAN | 6792 | 109 |
| 73 | Unspecified BROOKLYN | 6771 | Invalid BoroCD |
| 18 | 04 MANHATTAN | 6765 | 104 |
| 22 | 05 MANHATTAN | 6599 | 105 |
| 34 | 08 MANHATTAN | 6579 | 108 |
| 8 | 02 MANHATTAN | 6514 | 102 |
| 44 | 11 BRONX | 6448 | 211 |
| 74 | Unspecified MANHATTAN | 6427 | Invalid BoroCD |
| 29 | 07 BROOKLYN | 6364 | 307 |
| 9 | 02 QUEENS | 6142 | 402 |
| 19 | 04 QUEENS | 5824 | 404 |
| 32 | 08 BRONX | 5753 | 208 |
| 47 | 11 QUEENS | 5748 | 411 |
| 24 | 06 BRONX | 5746 | 206 |
| 40 | 10 BRONX | 5719 | 210 |
| 46 | 11 MANHATTAN | 5714 | 111 |
| 72 | Unspecified BRONX | 5349 | Invalid BoroCD |
| 55 | 14 QUEENS | 5284 | 414 |
| 11 | 03 BRONX | 5262 | 203 |
| 26 | 06 MANHATTAN | 5158 | 106 |
| 57 | 16 BROOKLYN | 5100 | 316 |
| 1 | 01 BRONX | 4915 | 201 |
| 75 | Unspecified QUEENS | 4870 | Invalid BoroCD |
| 27 | 06 QUEENS | 4607 | 406 |
| 52 | 13 BROOKLYN | 3840 | 313 |
| 3 | 01 MANHATTAN | 3623 | 101 |
| 6 | 02 BRONX | 3470 | 202 |
| 76 | Unspecified STATEN ISLAND | 541 | Invalid BoroCD |
| 69 | 83 QUEENS | 193 | 483 |
| 65 | 64 MANHATTAN | 126 | 164 |
| 66 | 80 QUEENS | 102 | 480 |
| 68 | 82 QUEENS | 72 | 482 |
| 67 | 81 QUEENS | 54 | 481 |
| 63 | 55 BROOKLYN | 53 | 355 |
| 62 | 28 BRONX | 26 | 228 |
| 60 | 26 BRONX | 25 | 226 |
| 71 | 95 STATEN ISLAND | 21 | 595 |
| 70 | 84 QUEENS | 18 | 484 |
| 61 | 27 BRONX | 17 | 227 |
| 64 | 56 BROOKLYN | 13 | 356 |
We can make this function easier to read by isolating the logic that applies to all the conditions. This is called “refactoring”.
def recode_borocd_counts(row):
board = row["Community Board"]
# doing a check and then returning from a function early is known as a "guard clause"
if board.startswith("U"):
return "Invalid BoroCD"
num = board[0:2]
if "MANHATTAN" in board:
return "1" + num
elif "BRONX" in board:
return "2" + num
elif "BROOKLYN" in board:
return "3" + num
elif "QUEENS" in board:
return "4" + num
elif "STATEN ISLAND" in board:
return "5" + num
cb_counts["boro_cd"] = cb_counts.apply(recode_borocd_counts, axis=1)
cb_counts
| Community Board | num_311_requests | boro_cd | |
|---|---|---|---|
| 50 | 12 MANHATTAN | 14110 | 112 |
| 23 | 05 QUEENS | 12487 | 405 |
| 51 | 12 QUEENS | 12228 | 412 |
| 2 | 01 BROOKLYN | 11863 | 301 |
| 12 | 03 BROOKLYN | 11615 | 303 |
| 5 | 01 STATEN ISLAND | 11438 | 501 |
| 31 | 07 QUEENS | 11210 | 407 |
| 21 | 05 BROOKLYN | 10862 | 305 |
| 16 | 04 BRONX | 10628 | 204 |
| 4 | 01 QUEENS | 10410 | 401 |
| 58 | 17 BROOKLYN | 10208 | 317 |
| 54 | 14 BROOKLYN | 10179 | 314 |
| 28 | 07 BRONX | 9841 | 207 |
| 59 | 18 BROOKLYN | 9717 | 318 |
| 39 | 09 QUEENS | 9599 | 409 |
| 53 | 13 QUEENS | 9459 | 413 |
| 48 | 12 BRONX | 9412 | 212 |
| 45 | 11 BROOKLYN | 9309 | 311 |
| 20 | 05 BRONX | 9094 | 205 |
| 13 | 03 MANHATTAN | 8905 | 103 |
| 35 | 08 QUEENS | 8661 | 408 |
| 17 | 04 BROOKLYN | 8639 | 304 |
| 42 | 10 MANHATTAN | 8592 | 110 |
| 15 | 03 STATEN ISLAND | 8524 | 503 |
| 56 | 15 BROOKLYN | 8508 | 315 |
| 43 | 10 QUEENS | 8333 | 410 |
| 49 | 12 BROOKLYN | 8214 | 312 |
| 30 | 07 MANHATTAN | 8141 | 107 |
| 36 | 09 BRONX | 8092 | 209 |
| 41 | 10 BROOKLYN | 7808 | 310 |
| 33 | 08 BROOKLYN | 7797 | 308 |
| 7 | 02 BROOKLYN | 7747 | 302 |
| 37 | 09 BROOKLYN | 7571 | 309 |
| 25 | 06 BROOKLYN | 7373 | 306 |
| 10 | 02 STATEN ISLAND | 7059 | 502 |
| 0 | 0 Unspecified | 6882 | None |
| 14 | 03 QUEENS | 6799 | 403 |
| 38 | 09 MANHATTAN | 6792 | 109 |
| 73 | Unspecified BROOKLYN | 6771 | Invalid BoroCD |
| 18 | 04 MANHATTAN | 6765 | 104 |
| 22 | 05 MANHATTAN | 6599 | 105 |
| 34 | 08 MANHATTAN | 6579 | 108 |
| 8 | 02 MANHATTAN | 6514 | 102 |
| 44 | 11 BRONX | 6448 | 211 |
| 74 | Unspecified MANHATTAN | 6427 | Invalid BoroCD |
| 29 | 07 BROOKLYN | 6364 | 307 |
| 9 | 02 QUEENS | 6142 | 402 |
| 19 | 04 QUEENS | 5824 | 404 |
| 32 | 08 BRONX | 5753 | 208 |
| 47 | 11 QUEENS | 5748 | 411 |
| 24 | 06 BRONX | 5746 | 206 |
| 40 | 10 BRONX | 5719 | 210 |
| 46 | 11 MANHATTAN | 5714 | 111 |
| 72 | Unspecified BRONX | 5349 | Invalid BoroCD |
| 55 | 14 QUEENS | 5284 | 414 |
| 11 | 03 BRONX | 5262 | 203 |
| 26 | 06 MANHATTAN | 5158 | 106 |
| 57 | 16 BROOKLYN | 5100 | 316 |
| 1 | 01 BRONX | 4915 | 201 |
| 75 | Unspecified QUEENS | 4870 | Invalid BoroCD |
| 27 | 06 QUEENS | 4607 | 406 |
| 52 | 13 BROOKLYN | 3840 | 313 |
| 3 | 01 MANHATTAN | 3623 | 101 |
| 6 | 02 BRONX | 3470 | 202 |
| 76 | Unspecified STATEN ISLAND | 541 | Invalid BoroCD |
| 69 | 83 QUEENS | 193 | 483 |
| 65 | 64 MANHATTAN | 126 | 164 |
| 66 | 80 QUEENS | 102 | 480 |
| 68 | 82 QUEENS | 72 | 482 |
| 67 | 81 QUEENS | 54 | 481 |
| 63 | 55 BROOKLYN | 53 | 355 |
| 62 | 28 BRONX | 26 | 228 |
| 60 | 26 BRONX | 25 | 226 |
| 71 | 95 STATEN ISLAND | 21 | 595 |
| 70 | 84 QUEENS | 18 | 484 |
| 61 | 27 BRONX | 17 | 227 |
| 64 | 56 BROOKLYN | 13 | 356 |
# Create a function recode_borocd_pop that combines and recodes the Borough and CD Number values to create a BoroCD unique ID
def recode_borocd_pop(row):
if row.Borough == "Manhattan":
return str(100 + row["CD Number"])
elif row.Borough == "Bronx":
return str(200 + row["CD Number"])
elif row.Borough == "Brooklyn":
return str(300 + row["CD Number"])
elif row.Borough == "Queens":
return str(400 + row["CD Number"])
elif row.Borough == "Staten Island":
return str(500 + row["CD Number"])
else:
return "Invalid BoroCD"
This is different than recode_borocd_counts() because:
The Borough and CD Number are seprate columns in the population DataFrame, rather than combined in one like the 311 data
We are working with the CD Number as an integer rather than a string
population["borocd"] = population.apply(recode_borocd_pop, axis=1)
population.head()
| Borough | CD Number | CD Name | 1970 Population | 1980 Population | 1990 Population | 2000 Population | 2010 Population | borocd | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bronx | 1 | Melrose, Mott Haven, Port Morris | 138557 | 78441 | 77214 | 82159 | 91497 | 201 |
| 1 | Bronx | 2 | Hunts Point, Longwood | 99493 | 34399 | 39443 | 46824 | 52246 | 202 |
| 2 | Bronx | 3 | Morrisania, Crotona Park East | 150636 | 53635 | 57162 | 68574 | 79762 | 203 |
| 3 | Bronx | 4 | Highbridge, Concourse Village | 144207 | 114312 | 119962 | 139563 | 146441 | 204 |
| 4 | Bronx | 5 | University Hts., Fordham, Mt. Hope | 121807 | 107995 | 118435 | 128313 | 128200 | 205 |
# Join the population data onto the counts data after creating shared borocd unique ID
merged_data = pd.merge(left=cb_counts, right=population, left_on="boro_cd", right_on="borocd")
#Calculate 311 requests per capita
#Divide request count by 2010 population to get requests per capita
merged_data["request_per_capita"] = merged_data["num_311_requests"] / merged_data["2010 Population"]
merged_data.head()
| Community Board | num_311_requests | boro_cd | Borough | CD Number | CD Name | 1970 Population | 1980 Population | 1990 Population | 2000 Population | 2010 Population | borocd | request_per_capita | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 MANHATTAN | 14110 | 112 | Manhattan | 12 | Washington Heights, Inwood | 180561 | 179941 | 198192 | 208414 | 190020 | 112 | 0.074255 |
| 1 | 05 QUEENS | 12487 | 405 | Queens | 5 | Ridgewood, Glendale, Maspeth | 161022 | 150142 | 149126 | 165911 | 169190 | 405 | 0.073805 |
| 2 | 12 QUEENS | 12228 | 412 | Queens | 12 | Jamaica, St. Albans, Hollis | 206639 | 189383 | 201293 | 223602 | 225919 | 412 | 0.054126 |
| 3 | 01 BROOKLYN | 11863 | 301 | Brooklyn | 1 | Williamsburg, Greenpoint | 179390 | 142942 | 155972 | 160338 | 173083 | 301 | 0.068539 |
| 4 | 03 BROOKLYN | 11615 | 303 | Brooklyn | 3 | Bedford Stuyvesant | 203380 | 133379 | 138696 | 143867 | 152985 | 303 | 0.075922 |
#Let’s create a simplified new dataframe that only include the columns we care about and in a better order.
columns = [
"borocd",
"Borough",
"CD Name",
"2010 Population",
"num_311_requests",
"request_per_capita",
]
cd_data = merged_data[columns]
cd_data.head()
| borocd | Borough | CD Name | 2010 Population | num_311_requests | request_per_capita | |
|---|---|---|---|---|---|---|
| 0 | 112 | Manhattan | Washington Heights, Inwood | 190020 | 14110 | 0.074255 |
| 1 | 405 | Queens | Ridgewood, Glendale, Maspeth | 169190 | 12487 | 0.073805 |
| 2 | 412 | Queens | Jamaica, St. Albans, Hollis | 225919 | 12228 | 0.054126 |
| 3 | 301 | Brooklyn | Williamsburg, Greenpoint | 173083 | 11863 | 0.068539 |
| 4 | 303 | Brooklyn | Bedford Stuyvesant | 152985 | 11615 | 0.075922 |
Let’s check out which Community Districts have the highest complaints per capita
cd_data.sort_values("request_per_capita", ascending=False).head(10)
| borocd | Borough | CD Name | 2010 Population | num_311_requests | request_per_capita | |
|---|---|---|---|---|---|---|
| 38 | 105 | Manhattan | Midtown Business District | 51673 | 6599 | 0.127707 |
| 30 | 308 | Brooklyn | Crown Heights North | 96317 | 7797 | 0.080951 |
| 31 | 302 | Brooklyn | Brooklyn Heights, Fort Greene | 99617 | 7747 | 0.077768 |
| 32 | 309 | Brooklyn | Crown Heights South, Wingate | 98429 | 7571 | 0.076918 |
| 21 | 304 | Brooklyn | Bushwick | 112634 | 8639 | 0.076700 |
| 4 | 303 | Brooklyn | Bedford Stuyvesant | 152985 | 11615 | 0.075922 |
| 0 | 112 | Manhattan | Washington Heights, Inwood | 190020 | 14110 | 0.074255 |
| 22 | 110 | Manhattan | Central Harlem | 115723 | 8592 | 0.074246 |
| 1 | 405 | Queens | Ridgewood, Glendale, Maspeth | 169190 | 12487 | 0.073805 |
| 8 | 204 | Bronx | Highbridge, Concourse Village | 146441 | 10628 | 0.072575 |
While Inwood (112) had the highest number of complaints, it ranks further down on the list for requests per capita. Midtown may also be an outlier, based on it’s low residential population.
We tested recode_borocd_counts() above by calling it with an abitrary row and seeing if the result was what we expect. We can do the same with code! We’ll use the helper package ipytest.
import ipytest
ipytest.autoconfig()
%%ipytest --tb=short --verbosity=1
def test_equal():
assert 2 == 2
def test_unequal():
assert 1 == 2
def test_var():
a = 2
assert a == 1
def test_boroughs():
boroughs = requests['Borough'].unique()
assert len(boroughs) == 5
======================================= test session starts ======================================= platform win32 -- Python 3.11.0, pytest-7.4.0, pluggy-1.2.0 -- C:\Users\alfre\AppData\Local\Programs\Python\Python311\python.exe cachedir: .pytest_cache rootdir: C:\Users\alfre\Enceladus\jupyter\myprojects\Python Coding for Public Policy @ NYU Wagner plugins: anyio-3.6.2, dash-2.10.0 collecting ... collected 4 items t_3cfde7e6b8094e71b5400418fc3e9a86.py::test_equal PASSED [ 25%] t_3cfde7e6b8094e71b5400418fc3e9a86.py::test_unequal FAILED [ 50%] t_3cfde7e6b8094e71b5400418fc3e9a86.py::test_var FAILED [ 75%] t_3cfde7e6b8094e71b5400418fc3e9a86.py::test_boroughs FAILED [100%] ============================================ FAILURES ============================================= __________________________________________ test_unequal ___________________________________________ C:\Users\alfre\AppData\Local\Temp\ipykernel_23004\2219926158.py:5: in test_unequal assert 1 == 2 E assert 1 == 2 ____________________________________________ test_var _____________________________________________ C:\Users\alfre\AppData\Local\Temp\ipykernel_23004\2219926158.py:9: in test_var assert a == 1 E assert 2 == 1 __________________________________________ test_boroughs __________________________________________ C:\Users\alfre\AppData\Local\Temp\ipykernel_23004\2219926158.py:13: in test_boroughs assert len(boroughs) == 5 E AssertionError: assert 6 == 5 E + where 6 = len(array(['BROOKLYN', 'QUEENS', 'BRONX', 'MANHATTAN', 'STATEN ISLAND',\n 'Unspecified'], dtype=object)) ===================================== short test summary info ===================================== FAILED t_3cfde7e6b8094e71b5400418fc3e9a86.py::test_unequal - assert 1 == 2 FAILED t_3cfde7e6b8094e71b5400418fc3e9a86.py::test_var - assert 2 == 1 FAILED t_3cfde7e6b8094e71b5400418fc3e9a86.py::test_boroughs - AssertionError: assert 6 == 5 =================================== 3 failed, 1 passed in 0.44s ===================================
What do you want to do? |
Chart type |
|---|---|
Show changes over time |
Line chart |
Compare values for categorical data |
Bar chart |
Compare two numeric variables |
Scatter plot |
Count things / show distribution across a range |
Histogram |
Show geographic trends |
The Data Design Standards goes into more detail.
Pandas supports reshaping DataFrames through pivoting, like spreadsheets do.
testData = {'City': ['New York', 'New York', 'New York', 'LA', 'LA', 'LA', 'Chicago', 'Chicago', 'Chicago'],
'Year': [2017, 2018, 2019, 2017,2018,2019,2017,2018,2019],
'Population': [8437478,8390081,8336817,3975788,3977596, 3979576, 2711069, 2701423,269976] }
df = pd.DataFrame.from_dict(testData)
df.pivot(index='City', columns='Year', values='Population')
| Year | 2017 | 2018 | 2019 |
|---|---|---|---|
| City | |||
| Chicago | 2711069 | 2701423 | 269976 |
| LA | 3975788 | 3977596 | 3979576 |
| New York | 8437478 | 8390081 | 8336817 |
In real/ideal world, start with specific question and find data to answer it:
Data needed often doesn’t exist or is hard (or impossible) to find/access
From Wikipedia:
A time series is a series of data points indexed (or listed or graphed) in time order. Most commonly, a time series is a sequence taken at successive equally spaced points in time. Thus it is a sequence of discrete-time data.
import seaborn as sns
import matplotlib.pyplot as plt
requests = pd.read_csv("https://storage.googleapis.com/python-public-policy/data/311_requests_2018-19_sample_clean.csv.zip")
requests[["Created Date", "Closed Date"]].head()
C:\Users\alfre\AppData\Local\Temp\ipykernel_23004\94077557.py:1: DtypeWarning: Columns (8,20,31,34) have mixed types. Specify dtype option on import or set low_memory=False.
requests = pd.read_csv("https://storage.googleapis.com/python-public-policy/data/311_requests_2018-19_sample_clean.csv.zip")
| Created Date | Closed Date | |
|---|---|---|
| 0 | 08/01/2018 12:05:13 AM | 08/01/2018 12:05:13 AM |
| 1 | 08/01/2018 12:06:05 AM | 08/01/2018 12:06:05 AM |
| 2 | 08/01/2018 12:06:16 AM | 08/03/2018 02:03:55 PM |
| 3 | 08/01/2018 12:06:29 AM | 08/01/2018 02:54:24 AM |
| 4 | 08/01/2018 12:06:51 AM | 08/01/2018 04:54:26 AM |
# Convert columns to timestamps from strings
requests["Created Date"] = pd.to_datetime(requests["Created Date"], format="%m/%d/%Y %I:%M:%S %p")
requests["Closed Date"] = pd.to_datetime(requests["Closed Date"], format="%m/%d/%Y %I:%M:%S %p")
requests[["Created Date", "Closed Date"]]
| Created Date | Closed Date | |
|---|---|---|
| 0 | 2018-08-01 00:05:13 | 2018-08-01 00:05:13 |
| 1 | 2018-08-01 00:06:05 | 2018-08-01 00:06:05 |
| 2 | 2018-08-01 00:06:16 | 2018-08-03 14:03:55 |
| 3 | 2018-08-01 00:06:29 | 2018-08-01 02:54:24 |
| 4 | 2018-08-01 00:06:51 | 2018-08-01 04:54:26 |
| ... | ... | ... |
| 499953 | 2019-08-24 01:46:09 | NaT |
| 499954 | 2019-08-24 01:49:49 | NaT |
| 499955 | 2019-08-24 01:56:35 | NaT |
| 499956 | 2019-08-24 01:56:40 | NaT |
| 499957 | 2019-08-24 01:57:58 | NaT |
499958 rows × 2 columns
noise = requests[requests["Complaint Type"] == "Noise - Residential"]
noise_per_day = noise.resample("D", on="Created Date").size().reset_index(name="count_requests")
noise_per_day.head()
| Created Date | count_requests | |
|---|---|---|
| 0 | 2018-08-01 | 50 |
| 1 | 2018-08-02 | 49 |
| 2 | 2018-08-03 | 65 |
| 3 | 2018-08-04 | 162 |
| 4 | 2018-08-05 | 191 |
sns.lineplot(
data=noise_per_day,
x="Created Date",
y="count_requests",
).set(title="Noise complaints per day")
plt.show()
noise_per_day_rolling = noise_per_day.rolling("7D", on="Created Date").mean()
sns.lineplot(
data=noise_per_day_rolling,
x="Created Date",
y="count_requests",
).set(title="7-day rolling average of noise complaints per day")
plt.show()
# resample() is a time-based groupby
noise_per_week = noise.resample("W", on="Created Date").size().reset_index(name="count_requests")
sns.lineplot(
data=noise_per_week,
x="Created Date",
y="count_requests",
).set(title="Noise complaints per week")
plt.show()
noise.resample("W", on="Created Date").size()
